Download Prayer Times as PDF
June 2026
| June 2026 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
|---|
|
| Jama’ah (1–3 June) | 03:31
| 13:30
| 18:00
| +5
| 23:08 |
| 1 | Monday | 03:16 | 13:13 | 17:39 | 21:49 | 23:03 |
| 2 | Tuesday | 03:15 | 13:13 | 17:40 | 21:50 | 23:04 |
| 3 | Wednesday | 03:14 | 13:13 | 17:40 | 21:51 | 23:05 |
| 4 | Thursday | 03:14 | 13:13 | 17:41 | 21:53 | 23:06 |
| 5 | Friday | 03:14 | 13:13 | 17:41 | 21:54 | 23:07 |
| 6 | Saturday | 03:14 | 13:13 | 17:42 | 21:55 | 23:07 |
|
| Jama’ah (7–13 June) | 03:28
| 13:30
| 18:00
| +5
| 23:13 |
| 7 | Sunday | 03:13 | 13:14 | 17:42 | 21:56 | 23:08 |
| 8 | Monday | 03:13 | 13:14 | 17:43 | 21:57 | 23:09 |
| 9 | Tuesday | 03:13 | 13:14 | 17:43 | 21:58 | 23:09 |
| 10 | Wednesday | 03:12 | 13:14 | 17:44 | 21:59 | 23:10 |
| 11 | Thursday | 03:12 | 13:14 | 17:44 | 22:00 | 23:11 |
| 12 | Friday | 03:12 | 13:15 | 17:44 | 22:01 | 23:11 |
| 13 | Saturday | 03:12 | 13:15 | 17:45 | 22:01 | 23:11 |
|
| Jama’ah (14–20 June) | 03:26
| 13:30
| 18:00
| +5
| 23:17 |
| 14 | Sunday | 03:11 | 13:15 | 17:45 | 22:02 | 23:12 |
| 15 | Monday | 03:11 | 13:15 | 17:46 | 22:03 | 23:12 |
| 16 | Tuesday | 03:12 | 13:15 | 17:46 | 22:03 | 23:12 |
| 17 | Wednesday | 03:12 | 13:16 | 17:46 | 22:04 | 23:13 |
| 18 | Thursday | 03:12 | 13:16 | 17:46 | 22:04 | 23:13 |
| 19 | Friday | 03:12 | 13:16 | 17:47 | 22:04 | 23:13 |
| 20 | Saturday | 03:12 | 13:16 | 17:47 | 22:05 | 23:14 |
|
| Jama’ah (21–27 June) | 03:27
| 13:30
| 18:00
| +5
| 23:19 |
| 21 | Sunday | 03:12 | 13:17 | 17:47 | 22:05 | 23:14 |
| 22 | Monday | 03:13 | 13:17 | 17:47 | 22:05 | 23:14 |
| 23 | Tuesday | 03:13 | 13:17 | 17:48 | 22:05 | 23:14 |
| 24 | Wednesday | 03:13 | 13:17 | 17:48 | 22:05 | 23:14 |
| 25 | Thursday | 03:14 | 13:17 | 17:48 | 22:05 | 23:14 |
| 26 | Friday | 03:14 | 13:18 | 17:48 | 22:05 | 23:14 |
| 27 | Saturday | 03:15 | 13:18 | 17:48 | 22:05 | 23:14 |
|
| Jama’ah (28–30 June) | 03:30
| 13:30
| 18:00
| +5
| 23:18 |
| 28 | Sunday | 03:15 | 13:18 | 17:48 | 22:04 | 23:13 |
| 29 | Monday | 03:16 | 13:18 | 17:48 | 22:04 | 23:13 |
| 30 | Tuesday | 03:17 | 13:18 | 17:48 | 22:04 | 23:13 |