Download Prayer Times as PDF
September 2024
| September 2024 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
---|
|
Jama’ah (1–3 September) | 04:07
| 13:30
| 17:15
| +5
| 22:30 |
1 | Sunday | 03:52 | 13:15 | 16:55 | 20:08 | 22:20 |
2 | Monday | 03:55 | 13:14 | 16:53 | 20:05 | 22:17 |
3 | Tuesday | 03:58 | 13:14 | 16:51 | 20:03 | 22:13 |
4 | Wednesday | 04:01 | 13:14 | 16:50 | 20:00 | 22:10 |
5 | Thursday | 04:04 | 13:13 | 16:48 | 19:58 | 22:06 |
6 | Friday | 04:07 | 13:13 | 16:46 | 19:55 | 22:02 |
7 | Saturday | 04:10 | 13:13 | 16:45 | 19:52 | 21:59 |
|
Jama’ah (8–14 September) | 04:28
| 13:30
| 17:00
| +5
| 22:05 |
8 | Sunday | 04:13 | 13:12 | 16:43 | 19:50 | 21:55 |
9 | Monday | 04:16 | 13:12 | 16:41 | 19:47 | 21:52 |
10 | Tuesday | 04:19 | 13:12 | 16:39 | 19:44 | 21:49 |
11 | Wednesday | 04:22 | 13:11 | 16:38 | 19:42 | 21:45 |
12 | Thursday | 04:25 | 13:11 | 16:36 | 19:39 | 21:42 |
13 | Friday | 04:27 | 13:10 | 16:34 | 19:36 | 21:39 |
14 | Saturday | 04:30 | 13:10 | 16:32 | 19:34 | 21:35 |
|
Jama’ah (15–21 September) | 04:48
| 13:30
| 16:45
| +5
| 21:42 |
15 | Sunday | 04:33 | 13:10 | 16:30 | 19:31 | 21:32 |
16 | Monday | 04:35 | 13:09 | 16:29 | 19:29 | 21:29 |
17 | Tuesday | 04:38 | 13:09 | 16:27 | 19:26 | 21:26 |
18 | Wednesday | 04:40 | 13:09 | 16:25 | 19:23 | 21:23 |
19 | Thursday | 04:43 | 13:08 | 16:23 | 19:21 | 21:19 |
20 | Friday | 04:45 | 13:08 | 16:21 | 19:18 | 21:16 |
21 | Saturday | 04:48 | 13:08 | 16:19 | 19:15 | 21:13 |
|
Jama’ah (22–28 September) | 05:05
| 13:30
| 16:30
| +5
| 21:20 |
22 | Sunday | 04:50 | 13:07 | 16:17 | 19:13 | 21:10 |
23 | Monday | 04:53 | 13:07 | 16:16 | 19:10 | 21:07 |
24 | Tuesday | 04:55 | 13:07 | 16:14 | 19:07 | 21:04 |
25 | Wednesday | 04:58 | 13:06 | 16:12 | 19:05 | 21:01 |
26 | Thursday | 05:00 | 13:06 | 16:10 | 19:02 | 20:58 |
27 | Friday | 05:02 | 13:06 | 16:08 | 18:59 | 20:55 |
28 | Saturday | 05:04 | 13:05 | 16:06 | 18:57 | 20:52 |
|
Jama’ah (29–30 September) | 05:22
| 13:30
| 16:15
| +5
| 21:00 |
29 | Sunday | 05:07 | 13:05 | 16:04 | 18:54 | 20:50 |
30 | Monday | 05:09 | 13:05 | 16:02 | 18:52 | 20:47 |