Download Prayer Times as PDF
October 2026
| October 2026 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
|---|
|
| Jama’ah (1–3 October) | 05:25
| 13:30
| 16:15
| +5
| 20:50 |
| 1 | Thursday | 05:10 | 13:04 | 16:01 | 18:50 | 20:45 |
| 2 | Friday | 05:12 | 13:04 | 15:59 | 18:48 | 20:43 |
| 3 | Saturday | 05:15 | 13:04 | 15:57 | 18:45 | 20:40 |
|
| Jama’ah (4–10 October) | 05:32
| 13:30
| 16:15
| +5
| 20:42 |
| 4 | Sunday | 05:17 | 13:03 | 15:55 | 18:42 | 20:37 |
| 5 | Monday | 05:19 | 13:03 | 15:53 | 18:40 | 20:34 |
| 6 | Tuesday | 05:21 | 13:03 | 15:51 | 18:37 | 20:32 |
| 7 | Wednesday | 05:23 | 13:03 | 15:49 | 18:35 | 20:29 |
| 8 | Thursday | 05:25 | 13:02 | 15:47 | 18:32 | 20:26 |
| 9 | Friday | 05:28 | 13:02 | 15:45 | 18:29 | 20:24 |
| 10 | Saturday | 05:30 | 13:02 | 15:44 | 18:27 | 20:21 |
|
| Jama’ah (11–17 October) | 05:47
| 13:30
| 16:00
| +5
| 20:23 |
| 11 | Sunday | 05:32 | 13:01 | 15:42 | 18:24 | 20:18 |
| 12 | Monday | 05:34 | 13:01 | 15:40 | 18:22 | 20:16 |
| 13 | Tuesday | 05:36 | 13:01 | 15:38 | 18:19 | 20:13 |
| 14 | Wednesday | 05:38 | 13:01 | 15:36 | 18:17 | 20:11 |
| 15 | Thursday | 05:40 | 13:01 | 15:34 | 18:14 | 20:09 |
| 16 | Friday | 05:42 | 13:00 | 15:32 | 18:12 | 20:06 |
| 17 | Saturday | 05:44 | 13:00 | 15:30 | 18:09 | 20:04 |
|
| Jama’ah (18–24 October) | 06:01
| 13:30
| 15:45
| +5
| 20:06 |
| 18 | Sunday | 05:46 | 13:00 | 15:28 | 18:07 | 20:01 |
| 19 | Monday | 05:48 | 13:00 | 15:26 | 18:04 | 19:59 |
| 20 | Tuesday | 05:50 | 13:00 | 15:24 | 18:02 | 19:57 |
| 21 | Wednesday | 05:52 | 12:59 | 15:23 | 18:00 | 19:54 |
| 22 | Thursday | 05:54 | 12:59 | 15:21 | 17:57 | 19:52 |
| 23 | Friday | 05:56 | 12:59 | 15:19 | 17:55 | 19:50 |
| 24 | Saturday | 05:58 | 12:59 | 15:17 | 17:52 | 19:48 |
|
| Jama’ah (25–31 October) | 05:15
| 13:00
| 14:30
| +5
| 19:00 |
| 25 | Sunday | 05:00 | 11:59 | 14:15 | 16:50 | 18:46 |
| 26 | Monday | 05:02 | 11:59 | 14:14 | 16:48 | 18:44 |
| 27 | Tuesday | 05:03 | 11:59 | 14:12 | 16:46 | 18:42 |
| 28 | Wednesday | 05:05 | 11:59 | 14:10 | 16:43 | 18:40 |
| 29 | Thursday | 05:07 | 11:58 | 14:08 | 16:41 | 18:38 |
| 30 | Friday | 05:09 | 11:58 | 14:07 | 16:39 | 18:36 |
| 31 | Saturday | 05:11 | 11:58 | 14:05 | 16:37 | 18:34 |