Download Prayer Times as PDF
July 2026
| July 2026 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
|---|
|
| Jama’ah (1–3 July) | 03:32
| 13:30
| 18:00
| +5
| 23:17 |
| 1 | Wednesday | 03:17 | 13:19 | 17:48 | 22:03 | 23:12 |
| 2 | Thursday | 03:18 | 13:19 | 17:48 | 22:03 | 23:12 |
| 3 | Friday | 03:19 | 13:19 | 17:48 | 22:02 | 23:11 |
| 4 | Saturday | 03:19 | 13:19 | 17:48 | 22:02 | 23:11 |
|
| Jama’ah (5–11 July) | 03:35
| 13:30
| 18:00
| +5
| 23:16 |
| 5 | Sunday | 03:20 | 13:19 | 17:48 | 22:01 | 23:11 |
| 6 | Monday | 03:21 | 13:20 | 17:48 | 22:00 | 23:10 |
| 7 | Tuesday | 03:22 | 13:20 | 17:48 | 21:59 | 23:09 |
| 8 | Wednesday | 03:23 | 13:20 | 17:47 | 21:58 | 23:09 |
| 9 | Thursday | 03:24 | 13:20 | 17:47 | 21:57 | 23:08 |
| 10 | Friday | 03:25 | 13:20 | 17:47 | 21:56 | 23:07 |
| 11 | Saturday | 03:25 | 13:20 | 17:47 | 21:55 | 23:07 |
|
| Jama’ah (12–18 July) | 03:42
| 13:30
| 18:00
| +5
| 23:11 |
| 12 | Sunday | 03:27 | 13:20 | 17:46 | 21:54 | 23:06 |
| 13 | Monday | 03:28 | 13:21 | 17:46 | 21:53 | 23:05 |
| 14 | Tuesday | 03:28 | 13:21 | 17:46 | 21:52 | 23:05 |
| 15 | Wednesday | 03:30 | 13:21 | 17:45 | 21:51 | 23:04 |
| 16 | Thursday | 03:31 | 13:21 | 17:45 | 21:49 | 23:02 |
| 17 | Friday | 03:32 | 13:21 | 17:44 | 21:48 | 23:02 |
| 18 | Saturday | 03:34 | 13:21 | 17:44 | 21:46 | 23:00 |
|
| Jama’ah (19–25 July) | 03:49
| 13:30
| 18:00
| +5
| 23:05 |
| 19 | Sunday | 03:34 | 13:21 | 17:44 | 21:45 | 23:00 |
| 20 | Monday | 03:36 | 13:21 | 17:43 | 21:44 | 22:59 |
| 21 | Tuesday | 03:36 | 13:21 | 17:42 | 21:42 | 22:58 |
| 22 | Wednesday | 03:38 | 13:21 | 17:42 | 21:40 | 22:56 |
| 23 | Thursday | 03:39 | 13:21 | 17:41 | 21:39 | 22:56 |
| 24 | Friday | 03:40 | 13:21 | 17:41 | 21:37 | 22:54 |
| 25 | Saturday | 03:41 | 13:21 | 17:40 | 21:35 | 22:53 |
|
| Jama’ah (26–31 July) | 03:57
| 13:30
| 18:00
| +5
| 22:57 |
| 26 | Sunday | 03:42 | 13:21 | 17:39 | 21:33 | 22:52 |
| 27 | Monday | 03:44 | 13:21 | 17:39 | 21:32 | 22:51 |
| 28 | Tuesday | 03:45 | 13:21 | 17:38 | 21:30 | 22:50 |
| 29 | Wednesday | 03:46 | 13:21 | 17:37 | 21:28 | 22:48 |
| 30 | Thursday | 03:47 | 13:21 | 17:36 | 21:26 | 22:47 |
| 31 | Friday | 03:48 | 13:21 | 17:35 | 21:24 | 22:46 |