Download Prayer Times as PDF
November 2026
| November 2026 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
|---|
|
| Jama’ah (1–3 November) | 05:28
| 13:00
| 14:15
| +5
| 19:00 |
| 1 | Sunday | 05:13 | 11:58 | 14:03 | 16:34 | 18:32 |
| 2 | Monday | 05:15 | 11:58 | 14:02 | 16:32 | 18:30 |
| 3 | Tuesday | 05:16 | 11:58 | 14:00 | 16:30 | 18:28 |
| 4 | Wednesday | 05:18 | 11:58 | 13:59 | 16:28 | 18:26 |
| 5 | Thursday | 05:20 | 11:58 | 13:57 | 16:26 | 18:25 |
| 6 | Friday | 05:22 | 11:58 | 13:55 | 16:24 | 18:23 |
| 7 | Saturday | 05:24 | 11:58 | 13:54 | 16:22 | 18:21 |
|
| Jama’ah (8–14 November) | 05:40
| 13:00
| 14:00
| +5
| 19:00 |
| 8 | Sunday | 05:25 | 11:58 | 13:52 | 16:20 | 18:20 |
| 9 | Monday | 05:27 | 11:59 | 13:51 | 16:18 | 18:18 |
| 10 | Tuesday | 05:29 | 11:59 | 13:50 | 16:16 | 18:16 |
| 11 | Wednesday | 05:31 | 11:59 | 13:48 | 16:14 | 18:15 |
| 12 | Thursday | 05:32 | 11:59 | 13:47 | 16:12 | 18:14 |
| 13 | Friday | 05:34 | 11:59 | 13:46 | 16:11 | 18:12 |
| 14 | Saturday | 05:36 | 11:59 | 13:44 | 16:09 | 18:11 |
|
| Jama’ah (15–21 November) | 05:52
| 13:00
| 14:00
| +5
| 19:00 |
| 15 | Sunday | 05:37 | 11:59 | 13:43 | 16:07 | 18:09 |
| 16 | Monday | 05:39 | 12:00 | 13:42 | 16:05 | 18:08 |
| 17 | Tuesday | 05:41 | 12:00 | 13:41 | 16:04 | 18:07 |
| 18 | Wednesday | 05:42 | 12:00 | 13:39 | 16:02 | 18:06 |
| 19 | Thursday | 05:44 | 12:00 | 13:38 | 16:01 | 18:05 |
| 20 | Friday | 05:45 | 12:00 | 13:37 | 15:59 | 18:03 |
| 21 | Saturday | 05:47 | 12:01 | 13:36 | 15:58 | 18:02 |
|
| Jama’ah (22–28 November) | 06:03
| 13:00
| 13:45
| +5
| 19:00 |
| 22 | Sunday | 05:48 | 12:01 | 13:35 | 15:56 | 18:01 |
| 23 | Monday | 05:50 | 12:01 | 13:34 | 15:55 | 18:00 |
| 24 | Tuesday | 05:51 | 12:01 | 13:33 | 15:54 | 18:00 |
| 25 | Wednesday | 05:53 | 12:02 | 13:33 | 15:52 | 17:59 |
| 26 | Thursday | 05:54 | 12:02 | 13:32 | 15:51 | 17:58 |
| 27 | Friday | 05:56 | 12:02 | 13:31 | 15:50 | 17:57 |
| 28 | Saturday | 05:57 | 12:03 | 13:30 | 15:49 | 17:56 |
|
| Jama’ah (29–30 November) | 06:13
| 13:00
| 13:45
| +5
| 19:00 |
| 29 | Sunday | 05:58 | 12:03 | 13:30 | 15:48 | 17:56 |
| 30 | Monday | 06:00 | 12:03 | 13:29 | 15:47 | 17:55 |