Download Prayer Times as PDF
May 2026
| May 2026 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
|---|
|
| Jama’ah (1–3 May) | 04:00
| 13:30
| 17:30
| +5
| 22:44 |
| 1 | Friday | 02:07 | 13:12 | 17:17 | 20:54 | 22:39 |
| 2 | Saturday | 01:58 | 13:12 | 17:18 | 20:56 | 22:38 |
|
| Jama’ah (3–9 May) | 04:00
| 13:30
| 17:30
| +5
| 22:40 |
| 3 | Sunday | 01:47 | 13:12 | 17:19 | 20:58 | 22:35 |
| 4 | Monday | 01:30 | 13:12 | 17:20 | 21:00 | 22:31 |
| 5 | Tuesday | 03:44 | 13:11 | 17:21 | 21:02 | 22:32 |
| 6 | Wednesday | 03:42 | 13:11 | 17:21 | 21:04 | 22:34 |
| 7 | Thursday | 03:41 | 13:11 | 17:22 | 21:06 | 22:35 |
| 8 | Friday | 03:40 | 13:11 | 17:23 | 21:08 | 22:36 |
| 9 | Saturday | 03:38 | 13:11 | 17:24 | 21:10 | 22:38 |
|
| Jama’ah (10–16 May) | 03:52
| 13:30
| 17:45
| +5
| 22:44 |
| 10 | Sunday | 03:37 | 13:11 | 17:25 | 21:12 | 22:39 |
| 11 | Monday | 03:36 | 13:11 | 17:25 | 21:14 | 22:40 |
| 12 | Tuesday | 03:34 | 13:11 | 17:26 | 21:15 | 22:41 |
| 13 | Wednesday | 03:34 | 13:11 | 17:27 | 21:17 | 22:42 |
| 14 | Thursday | 03:32 | 13:11 | 17:28 | 21:19 | 22:44 |
| 15 | Friday | 03:31 | 13:11 | 17:28 | 21:21 | 22:45 |
| 16 | Saturday | 03:30 | 13:11 | 17:29 | 21:23 | 22:46 |
|
| Jama’ah (17–23 May) | 03:44
| 13:30
| 17:45
| +5
| 22:53 |
| 17 | Sunday | 03:29 | 13:11 | 17:30 | 21:25 | 22:48 |
| 18 | Monday | 03:28 | 13:11 | 17:30 | 21:27 | 22:49 |
| 19 | Tuesday | 03:27 | 13:11 | 17:31 | 21:28 | 22:49 |
| 20 | Wednesday | 03:26 | 13:11 | 17:32 | 21:30 | 22:51 |
| 21 | Thursday | 03:25 | 13:11 | 17:33 | 21:32 | 22:52 |
| 22 | Friday | 03:23 | 13:11 | 17:33 | 21:34 | 22:54 |
| 23 | Saturday | 03:23 | 13:12 | 17:34 | 21:35 | 22:54 |
|
| Jama’ah (24–30 May) | 03:36
| 13:30
| 18:00
| +5
| 23:01 |
| 24 | Sunday | 03:21 | 13:12 | 17:35 | 21:37 | 22:56 |
| 25 | Monday | 03:21 | 13:12 | 17:35 | 21:39 | 22:57 |
| 26 | Tuesday | 03:20 | 13:12 | 17:36 | 21:40 | 22:57 |
| 27 | Wednesday | 03:19 | 13:12 | 17:36 | 21:42 | 22:59 |
| 28 | Thursday | 03:19 | 13:12 | 17:37 | 21:43 | 22:59 |
| 29 | Friday | 03:18 | 13:12 | 17:38 | 21:45 | 23:01 |
| 30 | Saturday | 03:17 | 13:12 | 17:38 | 21:46 | 23:01 |
|
| Jama’ah (31- May) | 03:31
| 13:30
| 18:00
| +5
| 23:08 |
| 31 | Sunday | 03:16 | 13:12 | 17:39 | 21:48 | 23:03 |