Download Prayer Times as PDF
April 2025
| April 2025 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
---|
|
Jama’ah (1–3 April) | 04:37
| 13:30
| 17:00
| +5
| 22:09 |
1 | Tuesday | 04:27 | 13:19 | 16:48 | 19:53 | 21:59 |
2 | Wednesday | 04:24 | 13:18 | 16:49 | 19:55 | 22:02 |
3 | Thursday | 04:20 | 13:18 | 16:50 | 19:57 | 22:05 |
4 | Friday | 04:17 | 13:18 | 16:51 | 19:59 | 22:07 |
5 | Saturday | 04:13 | 13:17 | 16:52 | 20:02 | 22:10 |
|
Jama’ah (6–12 April) | 04:19
| 13:30
| 17:15
| +5
| 22:18 |
6 | Sunday | 04:09 | 13:17 | 16:53 | 20:04 | 22:13 |
7 | Monday | 04:06 | 13:17 | 16:54 | 20:06 | 22:16 |
8 | Tuesday | 04:02 | 13:17 | 16:55 | 20:08 | 22:20 |
9 | Wednesday | 03:58 | 13:16 | 16:57 | 20:10 | 22:23 |
10 | Thursday | 03:54 | 13:16 | 16:58 | 20:12 | 22:26 |
11 | Friday | 03:50 | 13:16 | 16:59 | 20:14 | 22:29 |
12 | Saturday | 03:46 | 13:15 | 17:00 | 20:16 | 22:33 |
|
Jama’ah (13–19 April) | 04:00
| 13:30
| 17:15
| +5
| 22:41 |
13 | Sunday | 03:42 | 13:15 | 17:01 | 20:18 | 22:36 |
14 | Monday | 03:38 | 13:15 | 17:02 | 20:20 | 22:39 |
15 | Tuesday | 03:34 | 13:15 | 17:03 | 20:22 | 22:43 |
16 | Wednesday | 03:30 | 13:14 | 17:04 | 20:24 | 22:46 |
17 | Thursday | 03:25 | 13:14 | 17:05 | 20:26 | 22:47 |
18 | Friday | 03:21 | 13:14 | 17:06 | 20:28 | 22:47 |
19 | Saturday | 03:16 | 13:14 | 17:07 | 20:30 | 22:46 |
|
Jama’ah (20–26 April) | 04:00
| 13:30
| 17:30
| +5
| 22:51 |
20 | Sunday | 03:12 | 13:14 | 17:07 | 20:32 | 22:46 |
21 | Monday | 03:07 | 13:13 | 17:08 | 20:34 | 22:46 |
22 | Tuesday | 03:02 | 13:13 | 17:09 | 20:36 | 22:46 |
23 | Wednesday | 02:57 | 13:13 | 17:10 | 20:38 | 22:45 |
24 | Thursday | 02:52 | 13:13 | 17:11 | 20:40 | 22:45 |
25 | Friday | 02:46 | 13:13 | 17:12 | 20:42 | 22:44 |
26 | Saturday | 02:40 | 13:12 | 17:13 | 20:44 | 22:44 |
|
Jama’ah (27–30 April) | 04:00
| 13:30
| 17:30
| +5
| 22:48 |
27 | Sunday | 02:34 | 13:12 | 17:14 | 20:46 | 22:43 |
28 | Monday | 02:28 | 13:12 | 17:15 | 20:48 | 22:42 |
29 | Tuesday | 02:21 | 13:12 | 17:16 | 20:50 | 22:41 |
30 | Wednesday | 02:13 | 13:12 | 17:17 | 20:52 | 22:40 |