Download Prayer Times as PDF
December 2025
| December 2025 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
|---|
|
| Jama’ah (1–3 December) | 06:16
| 13:00
| 13:45
| +5
| 19:00 |
| 1 | Monday | 06:01 | 12:04 | 13:28 | 15:46 | 17:54 |
| 2 | Tuesday | 06:03 | 12:04 | 13:28 | 15:45 | 17:54 |
| 3 | Wednesday | 06:04 | 12:05 | 13:28 | 15:44 | 17:54 |
| 4 | Thursday | 06:05 | 12:05 | 13:27 | 15:43 | 17:53 |
| 5 | Friday | 06:06 | 12:05 | 13:27 | 15:43 | 17:53 |
| 6 | Saturday | 06:07 | 12:06 | 13:26 | 15:42 | 17:53 |
|
| Jama’ah (7–13 December) | 06:24
| 13:00
| 13:45
| +5
| 19:00 |
| 7 | Sunday | 06:09 | 12:06 | 13:26 | 15:42 | 17:52 |
| 8 | Monday | 06:10 | 12:07 | 13:26 | 15:41 | 17:52 |
| 9 | Tuesday | 06:11 | 12:07 | 13:26 | 15:41 | 17:52 |
| 10 | Wednesday | 06:12 | 12:08 | 13:26 | 15:41 | 17:52 |
| 11 | Thursday | 06:13 | 12:08 | 13:26 | 15:40 | 17:52 |
| 12 | Friday | 06:14 | 12:09 | 13:26 | 15:40 | 17:52 |
| 13 | Saturday | 06:14 | 12:09 | 13:26 | 15:40 | 17:52 |
|
| Jama’ah (14–20 December) | 06:30
| 13:00
| 13:45
| +5
| 19:00 |
| 14 | Sunday | 06:15 | 12:10 | 13:26 | 15:40 | 17:52 |
| 15 | Monday | 06:16 | 12:10 | 13:26 | 15:40 | 17:52 |
| 16 | Tuesday | 06:17 | 12:10 | 13:26 | 15:40 | 17:53 |
| 17 | Wednesday | 06:18 | 12:11 | 13:27 | 15:40 | 17:53 |
| 18 | Thursday | 06:18 | 12:11 | 13:27 | 15:41 | 17:53 |
| 19 | Friday | 06:19 | 12:12 | 13:27 | 15:41 | 17:54 |
| 20 | Saturday | 06:19 | 12:12 | 13:28 | 15:41 | 17:54 |
|
| Jama’ah (21–27 December) | 06:35
| 13:00
| 13:45
| +5
| 19:00 |
| 21 | Sunday | 06:20 | 12:13 | 13:28 | 15:42 | 17:54 |
| 22 | Monday | 06:20 | 12:13 | 13:29 | 15:42 | 17:55 |
| 23 | Tuesday | 06:21 | 12:14 | 13:29 | 15:43 | 17:56 |
| 24 | Wednesday | 06:21 | 12:14 | 13:30 | 15:44 | 17:56 |
| 25 | Thursday | 06:22 | 12:15 | 13:31 | 15:44 | 17:57 |
| 26 | Friday | 06:22 | 12:15 | 13:31 | 15:45 | 17:58 |
| 27 | Saturday | 06:22 | 12:16 | 13:32 | 15:46 | 17:58 |
|
| Jama’ah (28–31 December) | 06:37
| 13:00
| 13:45
| +5
| 19:00 |
| 28 | Sunday | 06:22 | 12:16 | 13:33 | 15:47 | 17:59 |
| 29 | Monday | 06:23 | 12:17 | 13:34 | 15:48 | 18:00 |
| 30 | Tuesday | 06:23 | 12:17 | 13:35 | 15:49 | 18:01 |
| 31 | Wednesday | 06:23 | 12:18 | 13:36 | 15:50 | 18:02 |