Download Prayer Times as PDF
February 2026
| February 2026 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
|---|
|
| Jama’ah (1–3 February) | 06:13
| 13:00
| 14:45
| +5
| 19:00 |
| 1 | Sunday | 05:58 | 12:28 | 14:21 | 16:48 | 18:48 |
| 2 | Monday | 05:57 | 12:28 | 14:23 | 16:50 | 18:50 |
| 3 | Tuesday | 05:55 | 12:29 | 14:24 | 16:52 | 18:52 |
| 4 | Wednesday | 05:53 | 12:29 | 14:26 | 16:55 | 18:54 |
| 5 | Thursday | 05:52 | 12:29 | 14:28 | 16:57 | 18:56 |
| 6 | Friday | 05:50 | 12:29 | 14:29 | 16:59 | 18:57 |
| 7 | Saturday | 05:48 | 12:29 | 14:31 | 17:01 | 18:59 |
|
| Jama’ah (8–14 February) | 06:01
| 13:00
| 15:00
| +5
| 19:11 |
| 8 | Sunday | 05:46 | 12:29 | 14:33 | 17:03 | 19:01 |
| 9 | Monday | 05:45 | 12:29 | 14:34 | 17:05 | 19:03 |
| 10 | Tuesday | 05:43 | 12:29 | 14:36 | 17:08 | 19:05 |
| 11 | Wednesday | 05:41 | 12:29 | 14:38 | 17:10 | 19:07 |
| 12 | Thursday | 05:39 | 12:29 | 14:39 | 17:12 | 19:09 |
| 13 | Friday | 05:37 | 12:29 | 14:41 | 17:14 | 19:11 |
| 14 | Saturday | 05:35 | 12:29 | 14:43 | 17:16 | 19:13 |
|
| Jama’ah (15–21 February) | 05:43
| 13:00
| 15:15
| +5
| 19:25 |
| 15 | Sunday | 05:33 | 12:29 | 14:44 | 17:19 | 19:15 |
| 16 | Monday | 05:31 | 12:29 | 14:46 | 17:21 | 19:17 |
| 17 | Tuesday | 05:29 | 12:29 | 14:48 | 17:23 | 19:19 |
| 18 | Wednesday | 05:27 | 12:29 | 14:49 | 17:25 | 19:21 |
| 19 | Thursday | 05:24 | 12:29 | 14:51 | 17:27 | 19:23 |
| 20 | Friday | 05:22 | 12:28 | 14:53 | 17:30 | 19:25 |
| 21 | Saturday | 05:20 | 12:28 | 14:54 | 17:32 | 19:27 |
|
| Jama’ah (22–28 February) | 05:28
| 13:00
| 15:15
| +5
| 19:39 |
| 22 | Sunday | 05:18 | 12:28 | 14:56 | 17:34 | 19:29 |
| 23 | Monday | 05:15 | 12:28 | 14:57 | 17:36 | 19:31 |
| 24 | Tuesday | 05:13 | 12:28 | 14:59 | 17:38 | 19:33 |
| 25 | Wednesday | 05:11 | 12:28 | 15:00 | 17:40 | 19:35 |
| 26 | Thursday | 05:08 | 12:28 | 15:02 | 17:42 | 19:37 |
| 27 | Friday | 05:06 | 12:27 | 15:04 | 17:45 | 19:39 |
| 28 | Saturday | 05:03 | 12:27 | 15:05 | 17:47 | 19:41 |