Download Prayer Times as PDF
January 2026
| January 2026 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
|---|
|
| Jama’ah (1–3 January) | 06:38
|
| 13:45
| +5
| 19:00 |
| 1 | Thursday | 06:23 | | 13:37 | 15:51 | 18:03 |
| 2 | Friday | 06:23 | 12:19 | 13:38 | 15:53 | 18:04 |
| 3 | Saturday | 06:23 | 12:19 | 13:39 | 15:54 | 18:05 |
|
| Jama’ah (4–10 January) | 06:37
| 13:00
| 14:00
| +5
| 19:00 |
| 4 | Sunday | 06:22 | 12:20 | 13:40 | 15:55 | 18:06 |
| 5 | Monday | 06:22 | 12:20 | 13:41 | 15:57 | 18:07 |
| 6 | Tuesday | 06:22 | 12:21 | 13:42 | 15:58 | 18:08 |
| 7 | Wednesday | 06:22 | 12:21 | 13:43 | 16:00 | 18:09 |
| 8 | Thursday | 06:21 | 12:21 | 13:45 | 16:01 | 18:11 |
| 9 | Friday | 06:21 | 12:22 | 13:46 | 16:03 | 18:12 |
| 10 | Saturday | 06:20 | 12:22 | 13:47 | 16:04 | 18:13 |
|
| Jama’ah (11–17 January) | 06:35
| 13:00
| 14:15
| +5
| 19:00 |
| 11 | Sunday | 06:20 | 12:23 | 13:48 | 16:06 | 18:15 |
| 12 | Monday | 06:19 | 12:23 | 13:50 | 16:08 | 18:16 |
| 13 | Tuesday | 06:19 | 12:23 | 13:51 | 16:10 | 18:17 |
| 14 | Wednesday | 06:18 | 12:24 | 13:53 | 16:11 | 18:19 |
| 15 | Thursday | 06:17 | 12:24 | 13:54 | 16:13 | 18:20 |
| 16 | Friday | 06:17 | 12:24 | 13:55 | 16:15 | 18:22 |
| 17 | Saturday | 06:16 | 12:25 | 13:57 | 16:17 | 18:23 |
|
| Jama’ah (18–24 January) | 06:30
| 13:00
| 14:15
| +5
| 19:00 |
| 18 | Sunday | 06:15 | 12:25 | 13:58 | 16:19 | 18:25 |
| 19 | Monday | 06:14 | 12:25 | 14:00 | 16:21 | 18:26 |
| 20 | Tuesday | 06:13 | 12:26 | 14:02 | 16:23 | 18:28 |
| 21 | Wednesday | 06:12 | 12:26 | 14:03 | 16:25 | 18:29 |
| 22 | Thursday | 06:11 | 12:26 | 14:05 | 16:27 | 18:31 |
| 23 | Friday | 06:10 | 12:27 | 14:06 | 16:29 | 18:33 |
| 24 | Saturday | 06:09 | 12:27 | 14:08 | 16:31 | 18:34 |
|
| Jama’ah (25–31 January) | 06:23
| 13:00
| 14:30
| +5
| 19:00 |
| 25 | Sunday | 06:08 | 12:27 | 14:09 | 16:33 | 18:36 |
| 26 | Monday | 06:06 | 12:27 | 14:11 | 16:35 | 18:38 |
| 27 | Tuesday | 06:05 | 12:27 | 14:13 | | 18:39 |
| 28 | Wednesday | 06:04 | 12:28 | 14:14 | 16:39 | 18:41 |
| 29 | Thursday | 06:02 | 12:28 | 14:16 | 16:42 | 18:43 |
| 30 | Friday | 06:01 | 12:28 | 14:18 | 16:44 | 18:45 |
| 31 | Saturday | 06:00 | 12:28 | 14:19 | 16:46 | 18:46 |