Download Prayer Times as PDF
September 2026
| September 2026 | Fajr | Zuhr | Asr | Maghrib | Ishaa |
|---|
|
| Jama’ah (1–3 September) | 04:05
| 13:30
| 17:15
| +5
| 22:27 |
| 1 | Tuesday | 03:50 | 13:15 | 16:56 | 20:09 | 22:22 |
| 2 | Wednesday | 03:53 | 13:14 | 16:54 | 20:07 | 22:19 |
| 3 | Thursday | 03:57 | 13:14 | 16:52 | 20:04 | 22:15 |
| 4 | Friday | 04:00 | 13:14 | 16:51 | 20:01 | 22:11 |
| 5 | Saturday | 04:03 | 13:13 | 16:49 | 19:59 | 22:08 |
|
| Jama’ah (6–12 September) | 04:21
| 13:30
| 17:00
| +5
| 22:09 |
| 6 | Sunday | 04:06 | 13:13 | 16:47 | 19:56 | 22:04 |
| 7 | Monday | 04:09 | 13:13 | 16:46 | 19:54 | 22:01 |
| 8 | Tuesday | 04:12 | 13:12 | 16:44 | 19:51 | 21:57 |
| 9 | Wednesday | 04:15 | 13:12 | 16:42 | 19:48 | 21:54 |
| 10 | Thursday | 04:18 | 13:12 | 16:40 | 19:46 | 21:50 |
| 11 | Friday | 04:21 | 13:11 | 16:39 | 19:43 | 21:47 |
| 12 | Saturday | 04:23 | 13:11 | 16:37 | 19:40 | 21:44 |
|
| Jama’ah (13–19 September) | 04:41
| 13:30
| 16:45
| +5
| 21:45 |
| 13 | Sunday | 04:26 | 13:11 | 16:35 | 19:38 | 21:40 |
| 14 | Monday | 04:29 | 13:10 | 16:33 | 19:35 | 21:37 |
| 15 | Tuesday | 04:31 | 13:10 | 16:31 | 19:32 | 21:34 |
| 16 | Wednesday | 04:34 | 13:10 | 16:30 | 19:30 | 21:31 |
| 17 | Thursday | 04:37 | 13:09 | 16:28 | 19:27 | 21:27 |
| 18 | Friday | 04:39 | 13:09 | 16:26 | 19:25 | 21:24 |
| 19 | Saturday | 04:42 | 13:09 | 16:24 | 19:22 | 21:21 |
|
| Jama’ah (20–26 September) | 04:59
| 13:30
| 16:30
| +5
| 21:23 |
| 20 | Sunday | 04:44 | 13:08 | 16:22 | 19:19 | 21:18 |
| 21 | Monday | 04:47 | 13:08 | 16:20 | 19:17 | 21:15 |
| 22 | Tuesday | 04:49 | 13:07 | 16:18 | 19:14 | 21:12 |
| 23 | Wednesday | 04:52 | 13:07 | 16:16 | 19:11 | 21:09 |
| 24 | Thursday | 04:54 | 13:07 | 16:15 | 19:09 | 21:06 |
| 25 | Friday | 04:56 | 13:06 | 16:13 | 19:06 | 21:03 |
| 26 | Saturday | 04:59 | 13:06 | 16:11 | 19:03 | 21:00 |
|
| Jama’ah (27–30 September) | 05:16
| 13:30
| 16:15
| +5
| 21:02 |
| 27 | Sunday | 05:01 | 13:06 | 16:09 | 19:01 | 20:57 |
| 28 | Monday | 05:03 | 13:05 | 16:07 | 18:58 | 20:54 |
| 29 | Tuesday | 05:06 | 13:05 | 16:05 | 18:55 | 20:51 |
| 30 | Wednesday | 05:08 | 13:05 | 16:03 | 18:53 | 20:48 |